Alabama 2012 Sales Tax Holiday Participating Jurisdictions
2012 Sales Tax Holiday Participating Jurisdictions
August 3-5, 2012
Beginning in 2006, a sales tax holiday was enacted pursuant to Act No. 2006-574, whereby no state sales or use tax is due on covered items as defined in the Act and in the Sales Tax Holiday Rule 810-6-3-.65. For each year thereafter, the sales tax holiday begins at 12:01 a.m. on the first Friday in August and ends at twelve midnight the following Sunday. A county or municipality may, by resolution or ordinance adopted at least 30 days prior to the first full weekend of August, provide for the exemption of "covered items" from county or municipal sales or use taxes during the same time period, under the same terms, conditions, and definitions as provided for the state sales tax holiday.
Listed below are the RDS counties and municipalities that have notified us of their decision to participate or not participate in the Sales Tax Holiday. The list is in alphabetical order. Please note that some counties and municipalities have adopted the Sales Tax Holiday for the current year only. Also, some localities have adopted the Sales Tax Holiday on a "limited" basis, whereby only a portion of the locality's total sales and use tax levy is exempted.
Sales Tax Holiday Quick Reference Sheet of Exempt Items
Sales Tax Holiday Rule 810-6-3-.65
Sales Tax Holiday Act No. 2006-574
| Locality Code | Locality | Participating | Resolution or Ordinance No | Variations | Effective Period |
| 9130 | Adamsville | YES | Res.2012-01 | 2012 | |
| 9309 | Addison | NO | |||
| 9668 | Akron | ||||
| 9397 | Albertville | ||||
| 9358 | Alexander City | YES | Ord. 2012-10 | 2012 | |
| 9301 | Aliceville | NO | |||
| 9709 | Allgood | NO | |||
| 9380 | Altoona | ||||
| 9631 | Andalusia | YES | Ord. 2012-02 | 2012 | |
| 9448 | Arab | YES | Ord. 2012-7 | 2012 | |
| 9634 | Ardmore | YES | Res. 06-13-11 | Each Year | |
| 9602 | Ariton | YES | Ord. 4112011 | Each Year | |
| 9642 | Arley | NO | |||
| 9342 | Ashford | YES | Ord. 2012-005 | Each Year | |
| 9325 | Ashville | YES | Ord. 2012-023 | 2012 | |
| 9664 | Athens | YES | Ord. 2012-1831 | 2012 | |
| 9386 | Atmore | NO | |||
| 9406 | Attalla | YES | Res. 5951(12) | 2012 | |
| 7001 | Autauga County | YES | Res. 2006-03 | Each Year | |
| 9679 | Autaugaville | ||||
| 7003 | Barbour County | YES | Res. 2012-13 | 2012 | |
| 9354 | Bay Minette | YES | Res.0712-01 | 2012 | |
| 9643 | Bear Creek | ||||
| 9110 | Beatrice | YES | Ord. 060710 | Each Year | |
| 9756 | Beaverton | ||||
| 9711 | Belk | ||||
| 9305 | Berry | YES | Res 2012-05 | 2012 | |
| 9336 | Bessemer | YES | Ord. 3459 | Each Year | |
| 7004 | Bibb County | YES | Res.06-09 | Each Year | |
| 7005 | Blount County | ||||
| 9636 | Blountsville | NO | |||
| 9384 | Boaz | YES | Res. 2012-1232 | 2012 | |
| 9707 | Boligee | ||||
| 9657 | Brantley | NO | |||
| 9685 | Brent | YES | Resolution | 2012 | |
| 9306 | Brewton | YES | Res. 12-0327-1 | 2012 | |
| 9411 | Bridgeport | ||||
| 9474 | Brighton | ||||
| 9147 | Brilliant | YES | Res. 3-12 | 2012 | |
| 9697 | Brookwood | ||||
| 9417 | Butler | YES | Res. 254 | Each Year | |
| 9473 | Calera | YES | Ord. 2012-12 | 2012 | |
| 7008-7308 | Calhoun County | YES | Resolution | Each Year | |
| 9482 | Camden | ||||
| 9302 | Camp Hill | ||||
| 9436 | Carbon Hill | YES | Res. 2012-004 | 2012 | |
| 9674 | Castleberry | ||||
| 9630 | Cedar Bluff | ||||
| 9626 | Centre | YES | Res. 12-03-27 | Each Year | |
| 9681 | Centreville | ||||
| 7009-7909 | Chambers County | YES | Res. | 2012 | |
| 9158 | Chelsea | YES | Ord. 10-04-06-479 | Each Year | |
| 7010 | Cherokee County | YES | Res. | 2012 | |
| 9437 | Chickasaw | YES | Ord. 2012-04 | 2012 | |
| 7011 | Chilton County | NO | |||
| 7012 | Choctaw County | YES | Res. | 2012 | |
| 9327 | Citronelle | YES | Ord. 1274 | Each Year | |
| 9416 | Clanton | YES | Res. 051412 | 2012 | |
| 7013 | Clarke County | YES | Res. | 2012 | |
| 9767 | Clay | ||||
| 7014 | Clay County | YES | Res. 061112-0 | 2012 | |
| 9614 | Clayhatchee | NO | |||
| 7015 | Cleburne County | YES | Resolution | Each Year | |
| 9496 | Cleveland | ||||
| 9443 | Clio | YES | Ord. 2009 -03 | Each Year | |
| 9106 | Coaling | YES | Ord. 2008-06 | Each Year | |
| 7016 | Coffee County | YES | Resolution | Each Year | |
| 9113 | Coffeeville | ||||
| 9368 | Columbiana | YES | Res. 05-11-03 | 2012 | |
| 7018 | Conecuh County | YES | RES. 040912S | 2012 | |
| 9698 | Coosada | ||||
| 9164 | Cordova | ||||
| 9422 | Cottonwood | ||||
| 7020 | Covington County | YES | Res.no. 12-04-9-01 | 2012 | |
| 9730 | Cowarts | ||||
| 9737 | Creola | ||||
| 9669 | Crossville | YES | Ord. 2012-03-05 | Each Year | |
| 9712 | Cuba | ||||
| 9713 | Cusseta | ||||
| 9300 | Dadeville | YES | Ord. 444-B | 2012 | |
| 7023 | Dale County | YES | Res.2012-04-09-01 | 2012 | |
| 7024 | Dallas County | YES | Resolution | Each Year | |
| 9757 | Detroit | ||||
| 9346 | Dora | ||||
| 9653 | Dothan | YES | Ord. 2006-123 | Each Year | |
| 9200 | Double Springs | YES | Resolution | 2012 | |
| 9646 | Douglas | YES | Ord. 87 | 2012 | |
| 9650 | Elberta | YES | Res.208-04 | Each Year | |
| 9116 | Elmore | ||||
| 7026&7726 | Elmore County | YES | Resolution | 2012 | |
| 9321 | Enterprise | YES | Res. 06-19-12-A | 2012 | |
| 7028 | Etowah County | YES | Resolution | Each Year | |
| 9304 | Eufaula | YES | Res. 20-2012 | 2012 | |
| 9362 | Eutaw | ||||
| 9432 | Evergreen | YES | Ord. 3062012 | 2012 | |
| 9633 | Excel | NO | |||
| 9117 | Fairhope | YES | Ord. 1388 | Each Year | |
| 9488 | Fayette | ||||
| 7029 | Fayette County | YES | Res. 2012611 | 2012 | |
| 9771 | Five Points | ||||
| 9723 | Flomaton | YES | Res. 14-12 | 2012 | |
| 9624 | Florala | YES | Res. 20120312 | 2012 | |
| 9455 | Florence | YES | Ord. 2006-14 | Each Year | |
| 9601 | Forkland | ||||
| 9382 | Fort Deposit | ||||
| 9667 | Franklin | NO | |||
| 9394 | Frisco City | ||||
| 9704 | Fulton | ||||
| 9418 | Fultondale | YES | Res. 1578 | 2012 | |
| 9441 | Fyffe | ||||
| 9696 | Gadsden | YES | Ord. O-42-12 | 2012 | |
| 9777 | Gainseville | ||||
| 9741 | Gantt | NO | |||
| 9360 | Gardendale | YES | Ord. 2012-08 | 2012 | |
| 9699 | Geiger | ||||
| 9165 | Glen Allen | NO | |||
| 9377 | Goodwater | ||||
| 9393 | Gordo | ||||
| 9613 | Gordon | ||||
| 9740 | Gordonville | ||||
| 9476 | Goshen | YES | Ord. 2006-07-001 | Each Year | |
| 7032 | Greene County | YES | Res. | 2012 | |
| 9483 | Greensboro | YES | Res. 2012-06 | 2012 | |
| 9024 | Guin | YES | Ord. 198-12-13 | 2012 | |
| 9344 | Guntersville | YES | Ord. 1025 | 2012 | |
| 9480 | Gurley | ||||
| 9349 | Hackleburg | ||||
| 7033 | Hale County | ||||
| 9000 | Haleyville | YES | Ord. 2012-04 | Each Year | |
| 9359 | Hamilton | YES | Ord. 2008-3 | Each Year | |
| 9409 | Hayneville | ||||
| 9400 | Headland | YES | Res 7-2011-A | Each Year | |
| 9316 | Heflin | ||||
| 9369 | Henagar | YES | Ord. 2012-03-26 | 2012 | |
| 7034 | Henry County | YES | Resolution | Each Year | |
| 9720 | Hillsboro | ||||
| 9612 | Hodges | ||||
| 9465 | Hollywood | ||||
| 7035 | Houston County | YES | Res. 02-07 | Each Year | |
| 9451 | Hurtsboro | ||||
| 9340 | Jackson | YES | Res. 05-23-11 | 2012 | |
| 7036 | Jackson County | YES | Res. | 2012 | |
| 9682 | Jackson's Gap | ||||
| 9376 | Jacksonville | YES | Res. R-1738-12 | 2012 | |
| 9607 | Jemison | ||||
| 9332 | Kennedy | ||||
| 9644 | Kimberly | NO | |||
| 9647 | Kinsey | ||||
| 9754 | Lake View | ||||
| 7038 | Lamar County | YES | Res. | 2012 | |
| 9616 | Lanett | YES | Res. 03-12-01 | 2012 | |
| 7039/7139 | Lauderdale County | YES | Res. | 2012 | |
| 7040 | Lawrence County | YES | Resolution | Each Year | |
| 7041-7741 | Lee County | YES | Resolution | Each Year | |
| 9729 | Leesburg | ||||
| 9468 | Lexington | YES | Res. 2012-002 | 2012 | |
| 9695 | Linden | YES | Res. 2007-0407 | Each Year | |
| 9352 | Lineville | YES | Res. 6-4-2012-1 | 2012 | |
| 9464 | Lipscomb | ||||
| 9648 | Lisman | NO | |||
| 9355 | Littleville | YES | Ord. 2008-C | Each Year | |
| 9415 | Livingston | YES | Ord. 2008-001 | Each Year | |
| 7043 | Lowndes County | ||||
| 9330 | Loxley | ||||
| 9651 | Luverne | YES | Ord. 0109 | Each Year | |
| 9125 | Lynn | NO | |||
| 7044 | Macon County | ||||
| 9773 | Magnolia Springs | YES | Res. 2012-03 | 2012 | |
| 9802 | Maplesville | ||||
| 7046 | Marengo County | YES | Resolution | Each Year | |
| 9628 | Margaret | NO | |||
| 9381 | Marion | ||||
| 7047,7747 | Marion County | YES | Resolution | Each Year | |
| 7048,7748 | Marshall County | ||||
| 9375 | Midfield | ||||
| 9499 | Midland City | NO | |||
| 9126 | Midway | YES | Ord. 2012005 | 2012 | |
| 9100 | Millport | ||||
| 9367 | Millry | ||||
| 7050 | Monroe County | YES | Res. | Each Year | |
| 9423 | Monroeville | YES | Ord. 12-June-19 | Each Year | |
| 9604 | Montevallo | YES | Ord. No 05142012-306 | 2012 | |
| 9373 | Morris | YES | Resolution 2012-07 | 2012 | |
| 9677 | Mosses | ||||
| 9414 | Moulton | YES | Resolution 2012-007 | 2012 | |
| 9461 | Moundville | YES | Res. 2012-06 | 2012 | |
| 9495 | Mt. Vernon | YES | Ord. 148-E | 2012 | |
| 9107 | Mulga | ||||
| 9493 | Napier Field | ||||
| 9445 | New Brockton | YES | Res.11-01 | Each Year | |
| 9700 | New Hope | YES | Ord. 379 | Each Year | |
| 9472 | Newville | ||||
| 9678 | North Courtland | ||||
| 9407 | Notasulga | ||||
| 9652 | Oakman | ||||
| 9408 | Oneonta | ||||
| 9663 | Opelika | YES | Ord. 112-06 | Each Year | |
| 9628 | Opp | YES | Ord. 2012-01(Act 2006- | 2012 | |
| 9339 | Ozark | YES | Ord. 2007-10 | Each Year | |
| 9429 | Parrish | YES | Ord. 30612 | Each Year | |
| 9469 | Pennington | ||||
| 9779 | Perdido Beach | NO | |||
| 7053 | Perry County | YES | Res. | 2012 | |
| 9383 | Phenix City | YES | Ord. 2012-05 | 2012 | |
| 9334 | Phil Campbell | YES | Res. | 2012 | |
| 7054 | Pickens County | YES | Res. | 2012 | |
| 7055 | Pike County | YES | Res. 08-0429A | Each Year | |
| 9391 | Powell | ||||
| 9716 | Priceville | NO | |||
| 9431 | Prichard | YES | Res. 1216-12 | 2012 | |
| 9310 | Ragland | NO | |||
| 9389 | Rainsville | YES | Res. | 2012 | |
| 9661 | Red Level | ||||
| 9345 | Reform | NO | |||
| 9745 | Rehobeth | ||||
| 9659 | Repton | YES | Ord. 2012-002 | 2012 | |
| 9727 | Riverside | NO | |||
| 9319 | Roanoke | YES | Ord. 2012-05-01 | 2012 | |
| 7057 | Russell County | YES | Res. | ONLY applies to the unincorporated area of Russell Co. | 2012 |
| 9317 | Samson | YES | Ord. 2007-006 | Each Year | |
| 9738 | Sand Rock | NO | |||
| 9769 | Sanford | ||||
| 9410 | Scottsboro | YES | Ord. 0570 | Each Year | |
| 9320 | Selma | YES | Res. R175-11/12 | 2012 | |
| 9608 | Semmes | YES | Res. 2012-24 | 2012 | |
| 9702 | Shorter | NO | |||
| 9670 | Silverhill | YES | Ord. 391 | Each Year | |
| 9763 | Smiths Station | YES | Ord. 2012-084 | 2012 | |
| 9701 | Southside | YES | Ord. 0-003-2012 | 2012 | |
| 9102 | Spanish Fort | YES | Ord. 413-2012 | The Holiday ONLY applies to the 1.5% municipal sales and use tax | 2012 |
| 9714 | Springville | ||||
| 9639 | Steele | NO | |||
| 9447 | Stevenson | ||||
| 9392 | Sulligent | ||||
| 9412 | Sumiton | YES | Res. 2006-2007-05 | Each Year | |
| 7060 | Sumter County | YES | Resolution | 2012 | |
| 9718 | Sylvan Springs | NO | |||
| 9487 | Sylvania | ||||
| 7062 | Tallapoosa County | NO | |||
| 9625 | Tarrant | YES | Ord. #1045 | 2012 | |
| 9405 | Thomasville | YES | Res. 2012-5 | ONLY applies to 4% of Thomasville's regular 4.5% sales and use tax; Thomasville DOES NOT GRANT a holiday for the remaining .5% that has been pledged for educational purposes | 2012 |
| 9640 | Thorsby | ||||
| 9622 | Town Creek | YES | Ord. 2012-10 | 2012 | |
| 9348 | Trafford | ||||
| 9335 | Tuskegee | ||||
| 9801 | Union | ||||
| 9456 | Union Grove | NO | |||
| 9450 | Union Springs | YES | Official Notification | 2012 | |
| 9347 | Uniontown | YES | Res. 2012-4 | 2012 | |
| 9665 | Valley | YES | Ord. 06-01 | Each Year | |
| 9331 | Vernon | YES | Ord. STX 2010 | Each Year | |
| 9333 | Vestavia Hills | YES | Res. 3721 | Each Year | |
| 9484 | Vina | ||||
| 9378 | Vincent | ||||
| 7064 | Walker County | YES | Res. | Each Year | |
| 9337 | Warrior | ||||
| 9710 | Webb | YES | Res. 2012-007 | 2012 | |
| 9374 | Wedowee | YES | Res. 286 | 2012 | |
| 9693 | West Blockton | ||||
| 9144 | West Jefferson | ||||
| 9765 | Westover | YES | Res. 2012-05-01-633 | 2012 | |
| 9338 | Wetumpka | YES | Ord. 2012-3 | 2012 | |
| 7066 | Wilcox County | YES | Res. 2012-020 | 2012 | |
| 9370 | Wilsonville | YES | Ord. 120402 | 2012 | |
| 9458 | Winfield | YES | Res. 1083 | 2012 | |
| 7067 | Winston County | YES | Resolution | Each Year | |
| 9690 | Woodland | ||||
| 9108 | Woodstock | YES | Res. 2012-6-1 | 2012 | |
| 9732 | Yellow Bluff | ||||
| 9444 | York | YES | Ord. 4-2-12 | 2012 | |
| ** Last updated 8/2/2012 | |||||






